Young Hunters 3′-3’3″ – 4 horses competed in first class | |||||||||
40.00 | CH | 238 | Austin | Karen S. Banister | Karen S. Banister | ||||
26.00 | RES | 230 | Soulshine | Tarah Wolf | Tarah Wolf | ||||
Junior Hunters 3’3″ – 6 horses competed in first class | |||||||||
36.00 | CH | 325 | Conradical | Jaden Olson | Jaden Olson | ||||
34.00 | RES | 232 | West Lane | Myka Seger | Myka Seger | ||||
Opportunity Walk / Trot – 5 horses competed in first class | |||||||||
36.00 | CH | 128 | Rock Star | Karen Cranham | Melba Pahl | ||||
20.00 | RES | 125 | Sir Topham Hat | The Cottonwoods Ltd | Haven Gumucio | ||||
Opportunity Walk/Trot/Canter – 6 horses competed in first class | |||||||||
36.00 | CH | 123 | Toska | Ainslee Gregg | Lilly Cate Krier | ||||
22.50 | RES | 158 | Tuck Everlasting | Alexia Chrysochoos | Melissa Acker | ||||
High Performance Working Hunter – 9 horses competed in first class | |||||||||
28.50 | CH | 261 | Verity | Mesa View Stables, Llc | Amberlee Wentz | ||||
24.00 | RES | 104 | Casido | Molly Precourt | Karen S. Banister | ||||
Performance Working Hunter 3’3″ – 23 horses competed in first class | |||||||||
34.00 | CH | 156 | Hulla-Balou | Renee Rainey-Howard | Michael Dennehy | ||||
14.00 | RES | 149 | Kabaltic | Grace Mcreynolds | Amberlee Wentz | ||||
3’3″ Amateur Owner Hunters 18 & Over – 7 horses competed in first class | |||||||||
42.00 | CH | 210 | Crossroads | Amanda Goldman Larson | Amanda Goldman Larson | ||||
18.00 | RES | 154 | Bailando | Mary Dunahay | Mary Dunahay | ||||
USHJA Hunter 3′ – 10 horses competed in first class | |||||||||
20.00 | CH | 326 | Zarkan | 3 Seas LLC | Kelli Clevenger | ||||
18.00 | RES | 134 | Margo | Cassandra Ragsdale | Kelli Clevenger | ||||
USHJA Hunter 2’6″ – 15 horses competed in first class | |||||||||
21.00 | CH | 136 | Shareef | Lilian Schaffer | Kelli Clevenger | ||||
16.00 | RES | 311 | Golden Opportunity | Heather Chenault | Karen S. Banister | ||||
USHJA Hunter 2’9″ – 17 horses competed in first class | |||||||||
22.00 | CH | 150 | Finnegan | Grace Mcreynolds | Amberlee Wentz | ||||
21.00 | RES | 196 | Guinness | Beth Evans | Laurie Jueneman | ||||
Children’s Hunters, 14 thru 17 – 6 horses competed in first class | |||||||||
42.00 | CH | 272 | Golden Girl | Olivia Stordahl | Olivia Stordahl | ||||
20.50 | RES | 125 | Sir Topham Hat | The Cottonwoods Ltd | Barrie Barto | ||||
Adult Amateur Hunters, 36 thru 49 – 6 horses competed in first class | |||||||||
34.00 | CH | 161 | Double Down | Daphne Bytnar | Michael Dennehy | ||||
28.00 | RES | 310 | Willie | Michael Kirby | Marley Bajoras | ||||
Baby-Green Hunters – 6 horses competed in first class | |||||||||
34.00 | CH | 301 | Lander | Laura Love | Lise Gregory | ||||
27.00 | RES | 340 | Mermus Kandy | Melissa Morton | Andrea Van Meenen | ||||
Pre Adult Amateur Hunters – 8 horses competed in first class | |||||||||
32.00 | CH | 288 | Tesoro | Marlena Carlson | Marlena Carlson | ||||
28.00 | RES | 196 | Guinness | Beth Evans | Laura Pennington | ||||
Low Children’s-Adult Amateur Hunters – 14 horses competed in first class | |||||||||
32.00 | CH | 150 | Finnegan | Grace Mcreynolds | Grace Mcreynolds | ||||
10.00 | RES | 272 | Golden Girl | Olivia Stordahl | Olivia Stordahl | ||||
Short/Long Stirrup Hunters – 9 horses competed in first class | |||||||||
26.00 | CH | 336 | Rollingwoods Q and A | Elizabeth Simpson | Elizabeth Simpson | ||||
16.00 | RES | 339 | All Hands on Dex | Melissa Morton | Natalie Smith | ||||
.80M Low Children’s-Adult Amateur Jumpers – 5 horses competed in first class | |||||||||
29.00 | CH | 278 | Independence | Esther Coker | Paige Mcwinney | ||||
15.00 | RES | 300 | Monte Carlo | Grace Nutting | Grace Nutting | ||||
15.00 | RES | 277 | Zico 13 | Tammy Chipko | Paige Mcwhinney | ||||
Green Rider Hunters – 5 horses competed in first class | |||||||||
34.00 | CH | 335 | Aviator | Laurie Jueneman | Maggie Lawrence | ||||
13.00 | RES | 238 | Austin | Karen S. Banister | Sadie Millett | ||||
13.00 | RES | 315 | Nachtprinz | Stefanie Pahlavan | Stefanie Pahlavan | ||||
Rusty Stirrup Hunters – 4 horses competed in first class | |||||||||
32.00 | CH | 311 | Golden Opportunity | Heather Chenault | Heather Chenault | ||||
20.00 | RES | 126 | The Beat Goes On | Olivia Contillo | Liza Kelly | ||||
20.00 | RES | 163 | Learning To Fly | Heather Chenault | Heather Chenault | ||||
.90M Low Children’s-Adult Amateur Jumpers – 8 horses competed in first class | |||||||||
25.00 | CH | 337 | Powder Day | Lusa Olle | Elizabeth Simpson | ||||
13.00 | RES | 102 | Izolde | Patryce Wiseman | Patryce Wiseman | ||||
Short/Long Stirrup Equitation – 7 horses competed in first class | |||||||||
24.00 | CH | 339 | All Hands on Dex | Melissa Morton | Natalie Smith | ||||
18.00 | RES | 336 | Rollingwoods Q and A | Elizabeth Simpson | Elizabeth Simpson | ||||
Green rider equitation – 4 horses competed in first class | |||||||||
26.00 | CH | 335 | Aviator | Laurie Jueneman | Maggie Lawrence | ||||
14.00 | RES | 260 | Makala | Theresia Flanagan | Theresia Flanagan | ||||
Rusty Stirrup Equitation – 3 horses competed in first class | |||||||||
20.00 | CH | 311 | Golden Opportunity | Heather Chenault | Karen S. Banister | ||||
12.00 | RES | 126 | The Beat Goes On | Olivia Contillo | Liza Kelly | ||||
.80M Jumpers – 8 horses competed in first class | |||||||||
26.00 | CH | 293 | Handsome Ramson | Erin Contino | Erin Contino | ||||
20.00 | RES | 110 | Rumpleteazer DF | Hannah Selleck | Phillip Flynn | ||||
.90M Jumpers – 12 horses competed in first class | |||||||||
25.00 | CH | 146 | Elrosso J | Jenna Hanson | Debbie Weigers | ||||
16.50 | RES | 166 | Cadence | Mia McLaughlin | Mia McLaughlin | ||||
1.00M Jumpers – 11 horses competed in first class | |||||||||
23.50 | CH | 305 | Qoala | Lise Gregory | Todd Gregory | ||||
19.00 | RES | 184 | Geronimo | Crooked Willow Farms | Katharina Gebauer | ||||
1.10M Jumpers – 10 horses competed in first class | |||||||||
16.00 | CH | 227 | WT Chevelle | Molly Faunce | Molly Faunce | ||||
15.50 | RES | 115 | C’est Bon | Equine Trading Company | Charlie Carrel | ||||
1.15M Jumpers – 4 horses competed in first class | |||||||||
23.00 | CH | 303 | Conifer | Elizabeth Geise | Elizabeth Geise | ||||
13.00 | RES | 357 | Double Dutch | Elizabeth Dykes | Audrey Carlson | ||||
1.20M Jumpers – 10 horses competed in first class | |||||||||
17.00 | CH | 352 | Akyra Fortuna | Laurie Jueneman | Laurie Jueneman | ||||
10.00 | RES | 113 | Cassanova | Bart Taylor | Charlie Carrel | ||||
10.00 | RES | 106 | LA Belle Soiree | Molly Precourt | Karen S. Banister | ||||
1.30M Jumpers – 4 horses competed in first class | |||||||||
210.00 | CH | 204 | Catoctin | Katherine Birnbaum | John McConnell | ||||
90.00 | RES | 120 | Utopik | Louise Plank | Charlie Carrel | ||||
90.00 | RES | 169 | Cambodia | Nancy Gooding | Natascha Gates | ||||
Large Junior Hunters – 3 horses competed in first class | |||||||||
38.00 | CH | 214 | Skyfall | Nicole Davis | Nicole Davis | ||||
34.00 | RES | 162 | Case II | Lauren Smith | Lauren Smith | ||||
$10,000 Fall Welcome Classic -1.35M – 17 horses competed in first class | |||||||||
3000.00 | CH | 348 | Mr. Big Stuff | Amanda Tallman | Amanda Tallman | ||||
2200.00 | RES | 306 | Lomax | Hassey Sport Horses | Armando Hassey | ||||
$500 Low Children’s-Adult Amateur Jumper Classic – 12 horses competed in first class | |||||||||
150.00 | CH | 337 | Powder Day | Lusa Olle | Elizabeth Simpson | ||||
125.00 | RES | 305 | Qoala | Lise Gregory | Ellie Poteat | ||||
$500 1.00M Classic – 7 horses competed in first class | |||||||||
150.00 | CH | 184 | Geronimo | Crooked Willow Farms | Jami Jensen | ||||
125.00 | RES | 206 | Sanuk | Antonie De Faria E Castro | Antonie De Faria E Castro | ||||
$1000 1.20M Classic – 10 horses competed in first class | |||||||||
300.00 | CH | 295 | High Heels | Graziella Martins | Graziella Martins | ||||
250.00 | RES | 121 | Polar Ice | Phillip Flynn | Phillip Flynn | ||||
$1,000 NAL Children’s Hunter Classic – 8 horses competed in first class | |||||||||
300.00 | CH | 272 | Golden Girl | Olivia Stordahl | Olivia Stordahl | ||||
220.00 | RES | 125 | Sir Topham Hat | The Cottonwoods Ltd | Barrie Barto | ||||
$1,750 1.20M/1.30M Junior/Amateur Jumper Classic – 7 horses competed in first class | |||||||||
525.00 | CH | 250 | ST John 10:9 | Sydney Luzicka | Sydney Luzicka | ||||
385.00 | RES | 285 | Quikanno | Drew Weber | Drew Weber | ||||
$1,500 NAL Children’s/Adult Jumper Classic – 10 horses competed in first class | |||||||||
450.00 | CH | 357 | Double Dutch | Elizabeth Dykes | Audrey Carlson | ||||
330.00 | RES | 205 | Zalig mg | Cynthia Moore-West | Cynthia Moore-West | ||||
$2500 USHJA National Hunter Derby – 37 horses competed in first class | |||||||||
750.00 | CH | 154 | Bailando | Mary Dunahay | Brianna Davis | ||||
550.00 | RES | 330 | Abacus | Margaret Hui | Jennifer Rhodes | ||||
$1,000 NAL Adult Amateur Hunter Classic – 6 horses competed in first class | |||||||||
300.00 | CH | 134 | Margo | Cassandra Ragsdale | Cassandra Ragsdale | ||||
220.00 | RES | 161 | Double Down | Daphne Bytnar | Daphne Bytnar | ||||
$1,500 Junior/Amateur Owner Hunter Classic – 11 horses competed in first class | |||||||||
450.00 | CH | 325 | Conradical | Jaden Olson | Jaden Olson | ||||
330.00 | RES | 232 | West Lane | Myka Seger | Myka Seger | ||||
$500 Pony Hunter Classic – 5 horses competed in first class | |||||||||
150.00 | CH | 173 | Gf Elliot | Jordan Gibbs | Jordan Gibbs | ||||
110.00 | RES | 356 | Helicon Special Notice | Molly Rinedollar | Lucy Butler | ||||
Equitation, 15 thru 17 – 14 horses competed in first class | |||||||||
24.00 | CH | 233 | Clintino | Myka Seger | Myka Seger | ||||
12.00 | RES | 133 | Cincinatti | Kelli Cruciotti | Emery Volkert | ||||
Equitation, 18 and Over – 6 horses competed in first class | |||||||||
20.00 | CH | 322 | Cash Man | Surina Techarukpong | Surina Techarukpong | ||||
16.00 | RES | 199 | Bayview | Red Barn Ventures LLC | Austin Holland | ||||
Small Pony Hunters – 5 horses competed in first class | |||||||||
46.00 | CH | 170 | Gf Aurelia | Dominic Gibbs | Dominic Gibbs | ||||
24.00 | RES | 173 | Gf Elliot | Jordan Gibbs | Jordan Gibbs | ||||
Green Hunters 3′ – 4 horses competed in first class | |||||||||
40.00 | CH | 231 | Snowbird | Tarah Wolf | Tarah Wolf | ||||
28.00 | RES | 228 | Oh Man | Kirbi Spanbauer | Kirbi Spanbauer | ||||
Children’s Hunters, 13 & Under – 3 horses competed in first class | |||||||||
46.00 | CH | 229 | Riveting | Sarah Engel | Taylor Mclelland | ||||
30.00 | RES | 108 | Roosevelt | Gianna Lanteri | Gianna Lanteri | ||||
Adult Amateur Hunters, 18 thru 35 – 6 horses competed in first class | |||||||||
50.00 | CH | 134 | Margo | Cassandra Ragsdale | Cassandra Ragsdale | ||||
20.00 | RES | 228 | Oh Man | Kirbi Spanbauer | Kirbi Spanbauer | ||||
Pre Children’s Hunters – 9 horses competed in first class | |||||||||
28.00 | CH | 269 | Sacred Salvation | Amanda Walsh | Amanda Walsh | ||||
18.00 | RES | 361 | Benevento | Hanna Mankus | Sophia Mankus | ||||
Low Children’s-Adult Amateur Jumpers-1.00M – 14 horses competed in first class | |||||||||
25.00 | CH | 337 | Powder Day | Lusa Olle | Elizabeth Simpson | ||||
12.00 | RES | 132 | Maybelliene | Serenity Farm | Jennifer Wallen | ||||
Children’s Jumpers-1.10M – 7 horses competed in first class | |||||||||
29.00 | CH | 205 | Zalig mg | Cynthia Moore-West | Cynthia Moore-West | ||||
11.00 | RES | 119 | WT Charlotte | Kristine Hardwick | Kristine Hardwick | ||||
Equitation, 12 thru 14 – 5 horses competed in first class | |||||||||
30.00 | CH | 171 | Limitless | Erin Gibbs | Dominic Gibbs | ||||
13.00 | RES | 108 | Roosevelt | Gianna Lanteri | Gianna Lanteri |
Junior Hunters 3’3″ – 4 horses competed in first class | |||||||||
38.00 | CH | 668 | Paradise Bay | Portia Muenke | Portia Muenke | ||||
36.00 | RES | 565 | West Lane | Myka Seger | Myka Seger | ||||
Young Hunters 3′-3’3″ – 3 horses competed in first class | |||||||||
42.00 | CH | 600 | Soulshine | Kathryn Fleck Peisach | Tarah Wolf | ||||
30.00 | RES | 601 | Snowbird | Tarah Wolf | Tarah Wolf | ||||
Junior/Am Owner 3’6″ – 6 horses competed in first class | |||||||||
30.00 | CH | 621 | Crossroads | Amanda Goldman Larson | Amanda Goldman Larson | ||||
28.00 | RES | 541 | Case II | Lauren Smith | Lauren Smith | ||||
Opportunity Walk / Trot – 2 horses competed in first class | |||||||||
32.00 | CH | 539 | Tuck Everlasting | Alexia Chrysochoos | Melissa Acker | ||||
32.00 | CH | 754 | Helicon Fun N Games | Violet Rheingold | Violet Rheingold | ||||
Opportunity Walk/Trot/Canter – 5 horses competed in first class | |||||||||
30.00 | CH | 539 | Tuck Everlasting | Alexia Chrysochoos | Melissa Acker | ||||
21.00 | RES | 618 | Riverwalk | Kathy Montgomery | Mary Baker | ||||
Performance Working Hunter 3’3″ – 19 horses competed in first class | |||||||||
36.00 | CH | 537 | Hulla-Balou | Renee Rainey-Howard | Michael Dennehy | ||||
12.00 | RES | 635 | Cacola | Deborah Orent | Mark Mead | ||||
12.00 | RES | 576 | Maritime | Lanie Walkenbach | Gretchen Lof | ||||
3’3″ Amateur Owner Hunters 18 & Over – 4 horses competed in first class | |||||||||
38.00 | CH | 619 | Rozario | Sarah Kullman | Sarah Kullman | ||||
36.00 | RES | 533 | Bailando | Mary Dunahay | Mary Dunahay | ||||
USHJA Hunter 3′ – 5 horses competed in first class | |||||||||
40.00 | CH | 705 | Snow Patrol | Pam Aizad | Allison Wicks | ||||
32.00 | RES | 529 | Finnegan | Grace Mcreynolds | Amberlee Wentz | ||||
USHJA Hunter 2’6″ – 15 horses competed in first class | |||||||||
26.00 | CH | 519 | Shareef | Lilian Schaffer | Kelli Clevenger | ||||
20.50 | RES | 562 | Bellagio K | Karen Tanner-Smith | Laurie Jueneman | ||||
USHJA Hunter 2’9″ – 18 horses competed in first class | |||||||||
28.00 | CH | 719 | Alvin | Christina Green | Christina Green | ||||
26.00 | RES | 630 | Iconic | Lauren Turco | Andrea Van Meenen | ||||
Baby-Green Hunters – 8 horses competed in first class | |||||||||
38.00 | CH | 527 | Enzo | Sophie Chavanon | Amberlee Wentz | ||||
33.00 | RES | 630 | Iconic | Lauren Turco | Andrea Van Meenen | ||||
Pre Adult Amateur Hunters – 10 horses competed in first class | |||||||||
36.00 | CH | 613 | Up In Smoke | Dana Vollbracht | Dana Vollbracht | ||||
20.50 | RES | 624 | Verity | Mesa View Stables, Llc | Ann Hopfenbeck | ||||
Low Children’s-Adult Amateur Hunters – 12 horses competed in first class | |||||||||
13.00 | CH | 746 | Love Story | Jill Pelzel | Eloise Clark | ||||
10.00 | RES | 591 | Silver Lining | Gentry Beresford | Gentry Beresford | ||||
10.00 | RES | 613 | Up In Smoke | Dana Vollbracht | Dana Vollbracht | ||||
.80M Low Children’s-Adult Amateur Jumpers – 3 horses competed in first class | |||||||||
25.00 | CH | 501 | Izolde | Patryce Wiseman | Patryce Wiseman | ||||
16.00 | RES | 518 | Especial | Lilian Schaffer | Lilian Schaffer | ||||
Short/Long Stirrup Hunters – 9 horses competed in first class | |||||||||
30.00 | CH | 730 | Rollingwoods Q and A | Elizabeth Simpson | Sara Simpson | ||||
26.50 | RES | 630 | Iconic | Lauren Turco | Lauren Turco | ||||
.90M Low Children’s-Adult Amateur Jumpers – 9 horses competed in first class | |||||||||
19.00 | CH | 751 | Petri | Miranda Disney | Julia Soechtig | ||||
15.00 | RES | 731 | Powder Day | Lusa Olle | Lusa Olle | ||||
Green Rider Hunters – 4 horses competed in first class | |||||||||
32.00 | CH | 530 | Quintessence | Madison Mitchell | Madison Mitchell | ||||
14.00 | RES | 542 | Golden Opportunity | Heather Chenault | Jaden Olson | ||||
Short/Long Stirrup Equitation – 8 horses competed in first class | |||||||||
16.00 | CH | 652 | Wind ‘Em Up | Berkley Crouse | Berkley Crouse | ||||
14.00 | RES | 730 | Rollingwoods Q and A | Elizabeth Simpson | Elizabeth Simpson | ||||
Green rider equitation – 2 horses competed in first class | |||||||||
22.00 | CH | 530 | Quintessence | Madison Mitchell | Madison Mitchell | ||||
20.00 | RES | 695 | Buck-A-Roo | Ryan Wight | Ryan Wight | ||||
.80M Jumpers – 4 horses competed in first class | |||||||||
23.00 | CH | 700 | Grace Note | Lisa Philpott | Jennifer Rhodes | ||||
16.00 | RES | 734 | Rasco | Brenley Longston | Andrea Russell | ||||
.90M Jumpers – 8 horses competed in first class | |||||||||
20.00 | CH | 523 | Landfall | Deb Makinney | Kelli Clevenger | ||||
17.00 | RES | 734 | Rasco | Brenley Longston | Andrea Russell | ||||
1.00M Jumpers – 10 horses competed in first class | |||||||||
22.00 | CH | 706 | The Flying Tomato | Barbara Wicks | Allison Wicks | ||||
21.00 | RES | 660 | Volamina | Megan Graber | Megan Graber | ||||
1.10M Jumpers – 5 horses competed in first class | |||||||||
20.00 | CH | 683 | Waterloo II | Jennifer Hodgson | Jennifer Hodgson | ||||
15.00 | RES | 704 | Margo | Cassandra Ragsdale | Kelli Clevenger | ||||
1.20M Jumpers – 10 horses competed in first class | |||||||||
16.00 | CH | 683 | Waterloo II | Jennifer Hodgson | Jennifer Hodgson | ||||
15.00 | RES | 632 | Elanita | Paige Mcwhinney | JJ Atkinson | ||||
1.30M Jumpers – 7 horses competed in first class | |||||||||
240.00 | CH | 577 | Catoctin | Katherine Birnbaum | John McConnell | ||||
150.00 | RES | 611 | Bucourlos | Kathleen Geise | Elizabeth Geise | ||||
1.20M Junior-Amateur Owner Jumpers – 6 horses competed in first class | |||||||||
110.00 | CH | 560 | Emerald Delux | Katie Glass | Katie Glass | ||||
100.00 | RES | 648 | Manito Calissane Z | Kc Sports Llc | Cecily Coors | ||||
Adult Amateur Jumpers – 1.10M – 5 horses competed in first class | |||||||||
21.50 | CH | 559 | Cosmo | Hilary Peterson | Hilary Peterson | ||||
20.00 | RES | 580 | Zalig mg | Cynthia Moore-West | Cynthia Moore-West | ||||
$500 Low Children’s-Adult Amateur Jumper Classic – 18 horses competed in first class | |||||||||
150.00 | CH | 731 | Powder Day | Lusa Olle | Lusa Olle | ||||
125.00 | RES | 671 | Olivia’s Tune | Molly Madden | Molly Madden | ||||
$25,000 Markel Insurance 1.40M Grand Prix – 9 horses competed in first class | |||||||||
4500.00 | CH | 672 | Indoktro Kvan’t Kattenheye | Palmer Divide Ranch | Susan Griffis | ||||
3300.00 | RES | 753 | Camerino | Wells Bridge Farm | Paul Rohrbach | ||||
$500 1.00M Classic – 11 horses competed in first class | |||||||||
150.00 | CH | 706 | The Flying Tomato | Barbara Wicks | Allison Wicks | ||||
125.00 | RES | 548 | Penny Lane | Nicole White | Nicole White | ||||
$500 1.10M Classic – 4 horses competed in first class | |||||||||
150.00 | CH | 597 | WT Chevelle | Molly Faunce | Molly Faunce | ||||
125.00 | RES | 580 | Zalig mg | Cynthia Moore-West | Cynthia Moore-West | ||||
$1000 1.20M Classic – 8 horses competed in first class | |||||||||
300.00 | CH | 726 | Southern Martini | Danielle Guest | Miranda Disney | ||||
250.00 | RES | 551 | Quickly | Kristin Buchanan | Natascha Gates | ||||
$1,000 NAL Children’s Hunter Classic – 6 horses competed in first class | |||||||||
300.00 | CH | 739 | Sir Topham Hat | The Cottonwoods Ltd | Barrie Barto | ||||
220.00 | RES | 592 | Sirius Black | Anna Lawrence | Anna Lawrence | ||||
$1,500 NAL Children’s/Adult Jumper Classic – 11 horses competed in first class | |||||||||
450.00 | CH | 643 | Qaisera | Laura Kaye | Laura Kaye | ||||
330.00 | RES | 718 | Contessa | Katie Thomas | Jenna Thomas | ||||
$1,000 NAL Adult Amateur Hunter Classic – 5 horses competed in first class | |||||||||
300.00 | CH | 572 | Bayview | Red Barn Ventures LLC | Austin Holland | ||||
220.00 | RES | 598 | Oh Man | Kirbi Spanbauer | Kirbi Spanbauer | ||||
$3500 USHJA National Hunter Derby – 34 horses competed in first class | |||||||||
1050.00 | CH | 624 | Verity | Mesa View Stables, Llc | Amberlee Wentz | ||||
770.00 | RES | 686 | Hip Hop | Erj Racing Llc | Brianna Davis | ||||
$2500 1.20M/1.30M Junior/Amateur Jumper Classic – 8 horses competed in first class | |||||||||
750.00 | CH | 673 | Cwestoreto | Palmer Divide Ranch | Susan Griffis | ||||
550.00 | RES | 535 | Charly 1498 | Marley Bajoras | Marley Bajoras | ||||
$500 Pony Hunter Classic – 5 horses competed in first class | |||||||||
150.00 | CH | 725 | Party Time | Jordan Gibbs | Jordan Gibbs | ||||
110.00 | RES | 720 | Gf Aurelia | Dominic Gibbs | Dominic Gibbs | ||||
$1,500 Junior/Amateur Owner 3’3″ Hunter Classic – 10 horses competed in first class | |||||||||
450.00 | CH | 619 | Rozario | Sarah Kullman | Sarah Kullman | ||||
330.00 | RES | 565 | West Lane | Myka Seger | Myka Seger | ||||
Equitation, 11 & Under – 3 horses competed in first class | |||||||||
26.00 | CH | 620 | Stylewise | Paige Walkenbach | Paige Walkenbach | ||||
22.00 | RES | 652 | Wind ‘Em Up | Berkley Crouse | Berkley Crouse | ||||
Equitation, 15 thru 17 – 18 horses competed in first class | |||||||||
16.00 | CH | 566 | Clintino | Myka Seger | Myka Seger | ||||
14.00 | RES | 520 | Cincinatti | Kelli Cruciotti | Emery Volkert | ||||
Equitation, 18 thru 35 – 5 horses competed in first class | |||||||||
30.00 | CH | 581 | For Jump | Melissa Brant | Alex Heimann | ||||
14.00 | RES | 696 | Cash Man | Surina Techarukpong | Surina Techarukpong | ||||
Small Pony Hunters – 5 horses competed in first class | |||||||||
32.00 | CH | 722 | Gf Elliot | Jordan Gibbs | Jordan Gibbs | ||||
30.00 | RES | 687 | Helicon Special Notice | Molly Rinedollar | Lucy Butler | ||||
Green Hunters 3′ – 5 horses competed in first class | |||||||||
50.00 | CH | 614 | Davidson | Dana Vollbracht | Amberlee Wentz | ||||
24.00 | RES | 601 | Snowbird | Tarah Wolf | Tarah Wolf | ||||
Limit Equitation, 17 & Under – 4 horses competed in first class | |||||||||
30.00 | CH | 616 | Socrates | Allison Zimmerman | Olivia Steinberg | ||||
18.00 | RES | 524 | Estes Park | Grace Mcreynolds | Sarah Hallam | ||||
Children’s Hunters, 13 & Under – 7 horses competed in first class | |||||||||
36.50 | CH | 506 | Roosevelt | Gianna Lanteri | Gianna Lanteri | ||||
26.50 | RES | 599 | Riveting | Sarah Engel | Taylor Mclelland | ||||
Adult Amateur Hunters, 18 thru 35 – 6 horses competed in first class | |||||||||
33.00 | CH | 628 | D’Amour | Hillary Jean | Hillary Jean | ||||
26.50 | RES | 572 | Bayview | Red Barn Ventures LLC | Austin Holland | ||||
Pre Children’s Hunters – 12 horses competed in first class | |||||||||
40.00 | CH | 641 | Sacred Salvation | Amanda Walsh | Amanda Walsh | ||||
18.00 | RES | 757 | The Beat Goes On | Olivia Contillo | Olivia Contillo | ||||
Low Children’s-Adult Amateur Jumpers-1.00M – 10 horses competed in first class | |||||||||
16.00 | CH | 731 | Powder Day | Lusa Olle | Lusa Olle | ||||
10.00 | RES | 671 | Olivia’s Tune | Molly Madden | Molly Madden | ||||
10.00 | RES | 718 | Contessa | Katie Thomas | Jenna Thomas | ||||
Children’s Jumpers-1.10M – 3 horses competed in first class | |||||||||
25.00 | CH | 718 | Contessa | Katie Thomas | Jenna Thomas | ||||
15.00 | RES | 549 | Don Vegas | Marjorie Martin | Hannah Gibbs | ||||
Equitation, 12 thru 14 – 10 horses competed in first class | |||||||||
22.00 | CH | 721 | Limitless | Erin Gibbs | Dominic Gibbs | ||||
22.00 | CH | 668 | Paradise Bay | Portia Muenke | Portia Muenke | ||||
8.00 | RES | 505 | Charlie | Betty Beran | Carly Sweeney |
The Colorado Horse Park Congratulates the 2017 Summer In The Rockies Circuit Champions
Kim Beaudoin for CHP

Holiday Inn Parker Low Adult Jumper
Holiday Inn Parker Low Children’s Jumper
Ariat® Low Junior Jumper
Week Three Of The 2017 Summer In The Rockies Series Brings Success for O’Neal and Cudmore
For Immediate Release
Kim Beaudoin for CHP
Parker, CO – June 27, 2017 – Week three of the Summer In The Rockies Series (SIR) concluded at The Colorado Horse Park (CHP) on Sunday, June 25, after yet another successful week of top hunter, jumper, and equitation competition. Karen Cudmore of Omaha, NE, and Southern Pride, captured the win in the $50,000 FarmVet Grand Prix on Saturday, June 24, the highlight class of the week, which saw a large turnout of spectators and fans.
Karen Cudmore and Southern Pride
Cudmore rode the 19-year-old Holsteiner stallion (South Pacific x Blanka) owned by Blair Cudmore, to the top spot in the class after going clear in the jump-off and stopping the timers at 49.459 seconds. Second place was awarded to Paul Rohrbach of Parker, CO, and Camerino, owned by Wells Bridge Farm Inc, after amassing eight faults in the jump-off and finishing the short course in 41.982 seconds, ahead of Chenoa McElvain of Lemitar, NM, and Wallstreet RC, who collected third place after an initial time of 83.626 seconds round before an untimely elimination in the jump-off.
Paul Rohrbach and Camerino
“I’ve had Southern since he was a yearling. He’s had an amazing career and he is careful about his work. He’s 19 this year and obviously one of the oldest horses out here in the field. He looks great and feels great. He’s always liked Colorado and he is a breeding stallion so he has a busy career. I’m so happy that he feels so good,” she said.
Commenting on her ride, Cudmore said, “He jumped very carefully in the first round and it helped that I was last to go in the jump-off.”
The jump-off brought three combinations back to contest the short track and both rides prior to Cudmore saw faults around the short course, so she knew that a clear and consistent ride would secure the victory.
She continued, “Fortunately the two rides before me had rails and re-grouping situations, so at that point, there was no reason to go crazy fast. He’s not super-fast anyway and he’s pretty careful. I wanted to keep it together and successfully jump around and he did just that.”
Trapp O’Neal and Capitano
Earlier in the week, Trapp O’Neal dominated the $20,000 Open Welcome Stake, while piloting Capitano to a quick round, which could not be beat. O’Neal of Magnolia, TX, and the 2003 Holsteiner gelding owned by TKO Partnership, ended the afternoon with a winning jump-off time of 38.542 seconds.
“This is only the second time my horse has been in this ring,” said Trapp. “He jumped very well. The first three jumps in the jump-off came up nicely. It’s a great course designer and he really makes you think. At the end, we got lucky and Capitano was just really good.”
O’Neal has had the ride on the gelding for six years and the pair’s relationship has seen both the ups and downs of the sport during that time. The pair have shown around the country together and O’Neal was pleased with their performance in both rounds of the $20,000 Welcome Stake.
“He’s my best bud. We go everywhere together. We’ve had some good classes and some bad classes, but he always gives me 100%.”
Chenoa McElvain of Lemitar, NM, rode Wallstreet RC, owned by Guy McElvain, to the second-place position with a jump-off time of 41.054 seconds. Third place was awarded to Nicki Wilcox of Parker, CO, and her own J.E.S. Quito, after completing the jump-off track in 41.431 seconds.
Jumper Highlights
Brooke Cudmore and Igor
The Under 25 Jumper Classic hosted on Friday, June 23, saw a speedy victory awarded to Brooke Cudmore of Omaha, NE, and Igor, owned by Blair Cudmore. The pair bested the class of ten entries, and completed the jump-off track in 36.442 seconds.
“There was one sharp inside turn to do in the jump-off that led to a really big oxer. Kelli [Cruciotti] did it and she’s a quick one, but when it came down to it, I decided to go around. I hoped that I could just be faster, even with going around it, and it worked,” she explained. “Igor was great. We left out some strides in two spots and he followed the plan. That horse is amazing and I really love riding him.”
